Find the best stocks to invest in based on various criteria.
Change | Volume | Avg Volume | ||||||
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 38.95 | $114.50 | +2.89 | +2.59% | 189.377M | 287.551M | $2.79T |
TSLA | Tesla, Inc. | 164.12 | $287.21 | +6.69 | +2.38% | 113.807M | 120.031M | $925.09B |
PLTR | Palantir Technologies ... | 654.11 | $124.28 | +8.08 | +6.95% | 101.817M | 110.961M | $293.26B |
AAPL | Apple Inc. | 31.94 | $205.35 | -7.97 | -3.74% | 99.699M | 59.412M | $3.07T |
SNAP | Snap Inc. | N/A | $8.45 | +0.62 | +7.92% | 79.004M | 35.811M | $14.25B |
F | Ford Motor Company | 7.04 | $10.28 | +0.10 | +0.98% | 78.134M | 128.422M | $40.88B |
AAL | American Airlines Grou... | 10.52 | $10.52 | +0.49 | +4.89% | 74.601M | 60.004M | $6.94B |
AMZN | Amazon.com, Inc. | 30.94 | $189.98 | -0.22 | -0.12% | 77.533M | 51.611M | $2.02T |
RGTI | Rigetti Computing, Inc. | N/A | $10.63 | +1.49 | +16.30% | 68.603M | 51.780M | $3.05B |
LCID | Lucid Group, Inc. | N/A | $2.53 | 0.00 | 0.00% | 64.320M | 100.007M | $7.71B |
INTC | Intel Corporation | N/A | $20.62 | +0.64 | +3.20% | 58.212M | 113.789M | $89.94B |
HOOD | Robinhood Markets, Inc. | 27.77 | $48.59 | +1.97 | +4.23% | 57.923M | 47.234M | $42.88B |
MARA | MARA Holdings, Inc. | 8.42 | $14.48 | +0.43 | +3.06% | 56.192M | 38.465M | $5.10B |
RIOT | Riot Platforms, Inc. | 24.68 | $8.39 | +0.62 | +7.98% | 52.617M | 27.030M | $3.00B |
HL | Hecla Mining Company | 75.67 | $4.54 | -0.93 | -17.00% | 49.891M | 22.169M | $2.87B |
HIMS | Hims & Hers Health, Inc. | 77.02 | $40.82 | +4.66 | +12.89% | 49.359M | 29.670M | $9.13B |
SOFI | SoFi Technologies, Inc. | 29.53 | $12.70 | +0.19 | +1.52% | 50.374M | 55.206M | $14.02B |
BTG | B2Gold Corp | N/A | $2.94 | -0.05 | -1.67% | 47.257M | 46.776M | $3.89B |
PSLV | Sprott Physical Silver... | 6.52 | $10.76 | -0.08 | -0.74% | 45.790M | 42.802M | $5.59B |
SMCI | Super Micro Computer, ... | 14.66 | $33.71 | +0.98 | +2.99% | 44.664M | 78.086M | $20.12B |
BAC | Bank of America Corpor... | 12.26 | $41.07 | +0.90 | +2.24% | 41.565M | 48.389M | $309.33B |
AMCR | Amcor plc | 16.64 | $9.32 | +0.24 | +2.64% | 39.426M | 35.725M | $21.36B |
PFE | Pfizer, Inc. | 17.54 | $24.20 | +0.27 | +1.13% | 38.698M | 52.240M | $137.25B |
NU | Nu Holdings Ltd. | 31.12 | $12.45 | +0.11 | +0.89% | 38.995M | 58.356M | $59.99B |
KDP | Keurig Dr Pepper Inc. | 31.28 | $34.41 | +0.37 | +1.09% | 38.556M | 15.020M | $46.74B |
ACHR | Archer Aviation Inc. | N/A | $9.29 | +0.81 | +9.55% | 38.511M | 28.091M | $5.04B |
AGNC | AGNC Investment Corp. | 24.42 | $8.79 | -0.02 | -0.23% | 35.271M | 30.194M | $8.34B |
LYG | Lloyds Banking Group Plc | 11.36 | $3.75 | -0.01 | -0.27% | 34.503M | 34.287M | $57.01B |
BBD | Banco Bradesco Sa | 8.89 | $2.40 | -0.02 | -0.83% | 34.025M | 40.756M | $24.41B |
GRAB | Grab Holdings Limited | 489.00 | $4.89 | +0.12 | +2.52% | 32.727M | 40.551M | $19.92B |
ABEV | Ambev S.A. | 15.56 | $2.49 | 0.00 | 0.00% | 32.568M | 32.166M | $40.54B |
RIG | Transocean Ltd (Switze... | N/A | $2.37 | +0.03 | +1.28% | 30.941M | 39.965M | $2.09B |
ERIC | Ericsson | 166.80 | $8.34 | +0.11 | +1.34% | 29.178M | 24.335M | $27.65B |
RDDT | Reddit, Inc. | 22.81 | $113.83 | -4.96 | -4.18% | 29.465M | 8.717M | $21.00B |
PONY | Pony AI Inc. | N/A | $10.40 | +1.84 | +21.50% | 28.770M | 5.181M | $3.70B |
VRN | Veren Inc. | 17.94 | $5.92 | +0.01 | +0.17% | 28.279M | 24.219M | $3.62B |
SOUN | SoundHound AI, Inc. | N/A | $9.39 | +0.24 | +2.62% | 29.156M | 33.494M | $3.76B |
WBD | Warner Bros. Discovery... | N/A | $8.54 | +0.11 | +1.30% | 31.717M | 41.562M | $21.13B |
NIO | NIO Inc. | N/A | $4.03 | +0.10 | +2.54% | 27.853M | 59.483M | $9.21B |
AMD | Advanced Micro Devices... | 98.80 | $98.80 | +2.15 | +2.22% | 29.634M | 39.533M | $160.51B |
Rows per page