Find the best stocks to invest in based on various criteria.
Change | Volume | Avg Volume | ||||||
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 50.72 | $157.75 | +2.66 | +1.72% | 247.425M | 249.800M | $3.85T |
LCID | Lucid Group, Inc. | N/A | $2.12 | -0.08 | -3.64% | 198.063M | 127.438M | $6.47B |
PLTR | Palantir Technologies ... | 544.75 | $130.74 | -15.57 | -10.64% | 192.753M | 99.718M | $308.53B |
F | Ford Motor Company | 8.64 | $10.80 | +0.17 | +1.60% | 117.156M | 116.429M | $42.95B |
QS | QuantumScape Corporation | N/A | $6.62 | -1.03 | -13.46% | 108.084M | 18.733M | $3.70B |
NKE | Nike, Inc. | 33.35 | $72.04 | +9.50 | +15.19% | 114.059M | 20.814M | $106.33B |
NU | Nu Holdings Ltd. | 30.11 | $13.25 | -0.14 | -1.05% | 95.325M | 61.205M | $63.92B |
INTC | Intel Corporation | N/A | $22.69 | +0.19 | +0.84% | 93.410M | 91.331M | $98.97B |
SOFI | SoFi Technologies, Inc. | 39.95 | $17.18 | +0.41 | +2.44% | 91.401M | 65.154M | $18.99B |
TSLA | Tesla, Inc. | 184.93 | $323.63 | -4.86 | -1.48% | 88.619M | 123.220M | $1.04T |
WBD | Warner Bros. Discovery... | N/A | $11.30 | +0.15 | +1.35% | 81.866M | 47.528M | $27.96B |
HIMS | Hims & Hers Health, Inc. | 72.66 | $49.41 | +3.13 | +6.76% | 80.345M | 45.573M | $11.06B |
CORZ | Core Scientific, Inc. | N/A | $16.65 | +0.29 | +1.77% | 65.386M | 15.040M | $4.96B |
VALE | VALE S.A. | 7.06 | $9.74 | +0.27 | +2.85% | 63.471M | 35.603M | $41.58B |
NIO | NIO Inc. | N/A | $3.46 | +0.04 | +1.17% | 62.216M | 38.856M | $7.63B |
BTG | B2Gold Corp | N/A | $3.53 | -0.12 | -3.29% | 61.935M | 53.061M | $4.68B |
AMZN | Amazon.com, Inc. | 36.37 | $223.30 | +6.18 | +2.85% | 106.483M | 50.409M | $2.37T |
AMD | Advanced Micro Devices... | 104.97 | $143.81 | +0.13 | +0.09% | 60.975M | 46.935M | $233.17B |
SNAP | Snap Inc. | N/A | $8.72 | +0.58 | +7.13% | 59.537M | 38.482M | $14.57B |
GOOGL | Alphabet Inc. | 19.93 | $178.53 | +4.99 | +2.88% | 98.345M | 42.316M | $2.16T |
SMCI | Super Micro Computer, ... | 25.86 | $47.58 | -1.69 | -3.43% | 51.840M | 48.258M | $28.40B |
RIOT | Riot Platforms, Inc. | N/A | $10.55 | +0.04 | +0.38% | 53.861M | 34.036M | $3.77B |
RKLB | Rocket Lab Corporation | N/A | $35.38 | -0.76 | -2.10% | 47.389M | 20.413M | $16.33B |
APLD | Applied Digital Corpor... | N/A | $10.38 | -0.18 | -1.70% | 50.481M | 51.838M | $2.34B |
QUBT | Quantum Computing Inc. | N/A | $17.29 | +0.50 | +2.98% | 45.214M | 25.694M | $2.68B |
GRAB | Grab Holdings Limited | 492.00 | $4.92 | +0.25 | +5.35% | 47.762M | 37.254M | $20.29B |
JOBY | Joby Aviation, Inc. | N/A | $9.44 | -0.04 | -0.42% | 43.113M | 19.378M | $7.94B |
AAPL | Apple Inc. | 31.37 | $201.08 | +0.08 | +0.04% | 70.534M | 62.515M | $3.00T |
QBTS | D-Wave Quantum Inc. | N/A | $14.02 | -0.04 | -0.28% | 62.632M | 65.347M | $4.38B |
AAL | American Airlines Grou... | 11.28 | $11.28 | +0.15 | +1.35% | 44.331M | 63.259M | $7.44B |
RGTI | Rigetti Computing, Inc. | N/A | $11.07 | -0.04 | -0.36% | 40.795M | 48.030M | $3.57B |
PFE | Pfizer, Inc. | 17.53 | $24.19 | -0.05 | -0.21% | 39.343M | 47.372M | $137.53B |
ABEV | Ambev S.A. | 14.75 | $2.36 | -0.01 | -0.42% | 38.587M | 32.919M | $37.41B |
AU | AngloGold Ashanti PLC | 14.29 | $43.88 | -2.48 | -5.35% | 37.388M | 3.976M | $22.12B |
HBAN | Huntington Bancshares ... | 12.77 | $16.60 | -0.04 | -0.24% | 36.411M | 23.726M | $24.18B |
GOOG | Alphabet Inc. | 19.87 | $178.27 | +3.84 | +2.20% | 66.113M | 28.038M | $2.16T |
IREN | IREN LIMITED | N/A | $14.00 | +0.89 | +6.79% | 36.475M | 17.061M | $3.39B |
BAC | Bank of America Corpor... | 14.07 | $47.12 | -0.34 | -0.72% | 34.519M | 47.522M | $354.90B |
Rows per page